Run · 2026-05-14 · 인플레이션
01KRKF75YPRSXE2MPSK6YHWCA2
Top picks
| # | Ticker | Score | 진입 / 손절 / 목표 | Reasoning |
|---|---|---|---|---|
| 1 | ALB | 0.82 | $190.99 / $183.35 / $210.09 | Materials sector aligns with inflation regime; technical setup shows bullish crossover (5MA>20MA) with RSI 48 indicating room for upside without being overextended. |
| 2 | APD | 0.78 | $302.20 / $290.12 / $332.42 | Strong technical momentum (5MA>20MA) in a favored inflation sector; RSI 54 suggests healthy trend continuation without extreme overbought conditions. |
| 3 | ALL | 0.75 | $214.20 / $205.63 / $235.62 | Financials are favored in inflation; RSI 51 with 5MA<20MA suggests a potential mean-reversion bounce or consolidation breakout, offering good risk/reward. |
| 4 | AFL | 0.72 | $116.40 / $111.74 / $128.04 | Financials sector play with strong momentum (RSI 61, 5MA>20MA); near Bollinger Band upper bound suggests strong short-term buying pressure suitable for swing. |
| 5 | AMCR | 0.70 | $38.86 / $37.30 / $43.13 | Materials sector alignment with inflation; technical breakout (5MA>20MA) with low RSI 45 offers a safer entry point compared to higher RSI peers. |
Regime evidence
{
"favored_sectors": [
"Energy",
"Materials",
"Financials"
],
"gold_5d_chg": -0.0010212785409950348,
"oil_5d_chg": 0.06739794910024482,
"tnx_5d_chg": 0.015254988441693632,
"usd_5d_chg": 0.003541980384263677,
"vix_5d_chg": 0.056791529138603164,
"vix_now": 18.049999237060547
}