Run · 2026-05-14 · 인플레이션
01KRKF4V9M1RSA98KJ9W2Q6R0S
Top picks
| # | Ticker | Score | 진입 / 손절 / 목표 | Reasoning |
|---|---|---|---|---|
| 1 | ALB | 0.85 | $191.18 / $183.50 / $203.00 | Materials sector aligns with inflation regime; strong news catalyst (data center lithium demand) supports technical breakout (5MA>20MA) despite elevated RSI. |
| 2 | AMCR | 0.82 | $38.85 / $37.20 / $41.50 | Materials sector benefits from inflation; technical setup (5MA>20MA) is clean with low RSI (45), offering room for upside without being overextended. |
| 3 | APD | 0.80 | $302.14 / $290.00 / $320.00 | Materials sector with strong technicals (5MA>20MA) and neutral RSI (54); industrial gas demand provides a defensive yet growth-oriented hedge in inflation. |
| 4 | AFL | 0.78 | $116.44 / $111.00 / $124.00 | Financials are favored in inflation; technical breakout (5MA>20MA, BB 상단) with moderate RSI (61) suggests momentum without extreme overbought conditions. |
| 5 | ARE | 0.75 | $47.33 / $45.50 / $50.50 | Real Estate often hedges inflation; technical setup (5MA>20MA) with neutral RSI (55) offers a contrarian entry in a sector that has been beaten down. |
Regime evidence
{
"favored_sectors": [
"Energy",
"Materials",
"Financials"
],
"gold_5d_chg": -0.0012978445100823984,
"oil_5d_chg": 0.06940198291839597,
"tnx_5d_chg": 0.014799539491712458,
"usd_5d_chg": 0.003633610771509224,
"vix_5d_chg": 0.05796251613233917,
"vix_now": 18.06999969482422
}